Pricing
Pricing for MoradNET Service Packages. Installation is extra.
* Actual traffic rates may be limited by link conditions.
Package Monthly Cost Downlink
Sustained (Kbps)*Uplink
Sustained (Kbps)*Downlink
Burst (Kbps)*Uplink
Burst (Kbps)*Included
Monthly
Throughput (GB)**Included
Public IP
Residential-1 $55.00 768 768 1500 1000 30 N/A
Residential-2 $85.00 1000 1000 1500 1500 40 N/A
Business-1 $149.00 1500 1500 1500 1500 65 1
Business-2 $249.00 3000 3000 3000 3000 100 2
Business-3*** $349.00 4500 4500 4500 4500 150 3
Business-4*** $449.00 6000 6000 6000 6000 200 4
** $5/GB overage charge applies.
*** Additional equipment and costs may be required.

